Specifications |
---|
Platform | Intel® Core™ i7-4600U(1) (4MB cache, up to 3.30GHz) with Intel® Turbo Boost Technology(2)/ Intel® Core™ i5-4300U(1) (3MB cache, up to 2.90GHz) with Intel® Turbo Boost Technology(2)/ - Intel® vPro Ready Intel® Core™ i5-4200U(1) (3MB cache, up to 2.60GHz) with Intel® Turbo Boost Technology(2)/ |
OS Supported | Windows 8.1 Pro 64-bit Windows 8.1 64-bit Windows 8.1 Single Language 64-bit(3) Windows 7 Professional 64-bit |
Display | 13.3” WQHD 16:9 Glare IGZO touch display (2560 x 1440 pixels, 350cd/m2 brightness, 1000:1 contrast) |
Memory | 4GB DDR3 1600MHz 8GB DDR3 1600MHz - DIMM Slot x 1 - Max. Memory Supported(4) - 8GB DDR3 1600MHz |
Hard Disk | 320GB / 500GB Hybrid HDD 128GB / 256GB SSD 128GB / 256GB SSD TCG Opal |
Battery | Up to 11.5 hrs (4cells Polymer 45Wh)(5) |
Dimensions | 320.8 x 235 x 17.1-19.3mm w/o rubber foot |
Weight | 1.59kg |
Specifications |
---|
Hard Disk Drive(6) | 7mm SATA-600 S.M.A.R.T support |
Graphics | Intel® HD Graphics 4400 |
High Definition (HD) Audio | Realtek ALC283 HD audio codec with Dual Built-in Stereo Speakers HD Audio-in: External Mic-in, Dual Built-in Stereo Microphone HD Audio-out: Headphone-out |
Camera | 1080p FHD camera |
Digitiser | Wacom Penable Dual Digitizer 1024-level Pressure Sensitive Pen 10-finger Touch Screen |
Communication | 1000/100/10Mbps(7) Gigabit Ethernet Intel® Wireless-N 7260AN Dual Band ABGN network connection Bluetooth® v4.0 |
4G LTE (Optional)(8) | Embedded 4.0G (LTE) WWAN connectivity with dual antenna. Up to 100 Mbps peak downlink and 50Mbps peak uplink speed(9) - Supports LTE 800/900/1800/2100/2600 MHz - Supports UMTS (HSPA+): 850/900/1900/2100 MHz - Supports triband EDGE/GPRS/GSM: 850/900/1800/1900MHz - Supports GPS |
User Interface | US Keyboard: 19mm key pitch, 1.0mm key stroke, Backlit TW and Thai Keyboard: 19mm key pitch, 1.0mm key stroke Multi-touch Click Pad |
Card Slots | SD/SDHC/SDXC |
Connector Interface | USB3.0 w/ Anytime USB Charge x 1 USB3.0 x 1 RJ45 (LAN) HDMI-out HDA-in, HDA-out Power Adaptor DC-in Port Replicator Interface |
Tablet Buttons | Windows button, Volume Up and Down buttons |
Security(10) | BIOS Lock Hard Disk Lock Anti-theft Lock Fingerprint Sensor Trusted Platform Module v1.2 (optional) Smartcard Reader |
Bundled Accessories |
---|
AC Adaptor | 3-pin Stick Type AC Adaptor, Input AC 100~240V, Output 19V 65W |
Bundled Softwares | Windows 8.1 Cyberlink PowerDirector™ CyberLink PowerDVD™ DTS Boost™ Fujitsu Anytime USB Charge Utility Fujitsu Battery Utility Fujitsu Bonus Apps Fujitsu Display Manager Fujitsu LCD Color Profile Fujitsu Mobility Center Extension Utility Fujitsu Pointing Device Utility Fujitsu Power Saving Utility Fujitsu Security Panel Fujitsu Shock Sensor Utility Fujitsu System Manager Fujitsu System Restore and Recovery Intel® WiDi Microsoft® Office 2013 60 days trial Microsoft® OneNote McAfee® Multi Access 60 days trial Roxio® Creator LJ Sierra AirCard Watcher (LTE / UMTS only) Softex Omnipass TPM Utility (Optional) | Windows 7 Adobe® Reader® Cyberlink PowerDirector™ CyberLink PowerDVD™ CyberLink YouCam™ DTS Boost™ Fujitsu Anytime USB Charge Utility Fujitsu Auto Rotation Utility Fujitsu Battery Utility Fujitsu Bonus Apps Fujitsu Display Manager Fujitsu Finger Zoom Utility Fujitsu Hotkey Utility Fujitsu LCD Color Profile Fujitsu Mobility Center Extension Utility Fujitsu Pointing Device Utility Fujitsu Power Saving Utility Fujitsu Security Panel Fujitsu Shock Sensor Utility Fujitsu System Manager Fujitsu System Restore and Recovery Intel® WiDi Microsoft® Office 2013 60 days Trial McAfee® Multi Access 60 days Trial Roxio® Creator LJ Sierra Wireless AirCard Watcher (LTE / UMTS only) Softex OmniPass TPM Utility (Optional) |
Optional |
---|
Port Replicator | Connector Interface: USB 3.0 x 4 DVI-D VGA (external display) Display Port RJ45 (LAN) Power Adaptor DC-in Anti-theft lock |