Specifications:
Operating System | Windows 10 Pro 64-bit Edition |
CPU | Intel Celeron N3450 / 1.1 GHz |
Max Turbo Speed | 2.2 GHz |
Number of Cores | Quad-Core |
Cache | 2 MB |
64-bit Computing | Yes |
Features | Integrated memory controller |
RAM | 4 GB |
Max RAM Supported | 8 GB |
Technology | DDR3L SDRAM |
Speed | 1600 MHz |
Form Factor | SO-DIMM 204-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Main Storage | 500GB SATA |
Type | 11.6" - IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1366 x 768 (HD) |
Widescreen | Yes |
Image Aspect Ratio | 0.672916667 |
Image Brightness | 250 cd/m² |
Features | Anti-glare |
Graphics Processor | Intel HD Graphics 500 |
Camera | Yes - 720p |
Sound | Stereo speakers, microphone |
Codec | Realtek ALC3268 |
Compliant Standards | High Definition Audio |
Type | Keyboard, touchpad |
Keyboard Layout | US |
Features | Volume control, multi-touch touchpad |
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac |
Wireless Controller | Intel Dual Band Wireless-AC 7265 - M.2 Card |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111GUS-CG |
Technology | 3-cell lithium ion |
Capacity | 42 Wh |
Run Time | Up to 11 hours |
Input | AC 120/230 V (50/60 Hz) |
Output | 45 Watt |
Interfaces | 2 x USB 3.0 | HDMI | LAN | Headphone/microphone combo jack |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
Software Included | Lenovo Companion, Lenovo Settings, Lenovo Connect |
Color | Graphite black |
Case Material | Polycarbonate ABS, glass-fiber reinforced plastic, thermoplastic polyurethane |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | Administrator password, hard drive password, power-on password, MIL-STD-810G tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | RoHS |
Localization | Language: English |
Manufacturer Selling Program | TopSeller |
Dimensions (WxDxH) | 11.8 in x 8.3 in x 0.9 in |
Weight | 3.51 lbs |
Rugged construction
A rubber bumper around the top cover absorbs the force of side bumps. The corners are strengthened, to reduce damage when dropped at an angle. It can withstand drops of up to 90cm. From hinges to ports, we’ve thought through every detail on how to make the ThinkPad 11e one tough machine.
Tested to military specifications
Military-specification testing validates the ruggedness, durability, and quality of this laptop. It’s tested against 12 parameters and 23 procedures, such as high pressure, humidity, vibration, high temperature, temperature shock, low pressure (15,000 ft), low temperature, solar radiation, fungus, and dust.
All-day battery life
With up to 10 hours battery life, you won’t have to worry about scrambling for a charger in the middle of class.
All battery life claims are approximate and based on results using both the MobileMark® 2014 battery-life benchmark tests. Actual battery life will vary and depends on many factors such as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use.
The performance you need
With the responsiveness and efficiency of up to 7th generation Intel® Core™ processors, you can switch effortlessly between your favorite apps—increasing your productivity and creativity levels along the way.
Green leadership
With the ThinkPad 11e, performance and durability aren’t at odds with environmental responsibility. From thermal management features that reduce power consumption to incorporating post-consumer content, the ThinkPad 11e is a true green leader.